| Position / Year | Name | Research Theme |
|---|---|---|
| Specially Appointed Researcher | Mayumi Iijima | Analysis of Whitlockite in the Teeth of the Frilled Shark |
| Specially Appointed Researcher | Masahiko Awaji | Elucidation of the Mechanism of Sexual Maturation in Pen Shells Induced by Retinoic Acid |
| Specially Appointed Researcher | Akihiko Hirota | Speciation Analysis of Carbon and Calcium in Seawater Using Electrochemical Reactions |
| Specially Appointed Researcher | Hiroyuki Mishima | Structural Analysis of the Hard Tissues in Conodont Fossils |
| Postdoctoral research fellow | Yiting Li | Development of Microbe-Mediated Control Techniques for Inorganic Materials |
| Postdoctoral research fellow | Sicheng Li | Study on Factors Controlling Twinning Density in Aragonite |
| PhD Program | Yuri Moratelli Piske | Analysis of the Morphology and Trace Element Composition of Organic–Inorganic Complexes in Akoya Pearl Oyster Shells |
| PhD Program | Xinlu Liu | Evaluation of the Effects of Solid Calcium Sources on Biomineralization |
| PhD Program | Shaohan Wu | Analysis of Calcium and Magnesium Dynamics Inside and Outside Cells |
| PhD Program | Yuto Namikawa | Study on Carbon Fixation Using Biomineral Proteins from Shells |
| PhD Program | Kei Futagawa | Structural and Functional Analysis of the Low Complexity Regions in Biomineral Proteins |
| PhD Program | Keisuke Oshima | Characterization of Protein Complexes in Akoya Pearl Oyster Shells |
| Master’s Program | Satsuki Nagao | Study on Protons Released After Calcification |
| Master’s Program | Akira Shida | Structural and Functional Analysis of Low Complexity Regions Between VWA Domains in Shell Proteins |
| Master’s Program | Sarina Ogawa | Study on the Regulation of Magnesium Content in Calcium Carbonate |
| Master’s Program | Federico Sofia Angela | Formation Mechanism of Aragonite Nanofibers in the Hinge Region of Bivalves |
| Master’s Program | Hiroki Yamane | Elucidation of the Role of Proteases in Biomineralization |
| Master’s Program | Haruki Meguro | Structural and Functional Analysis of Methionine-Rich Repeat Sequences in Biomineral Proteins |
| Master’s Program | Bai Yang | Study on Pif-Mediated Control of Calcium Carbonate Clusters |
| Master’s Program | Yuta Fujihara | |
| Master’s Program | Yuna Goto | |
| Undergraduate Thesis Student | Reishi Kuwata | |
| Undergraduate Thesis Student | Kotaro Yamauchi | |
| Undergraduate Thesis Student | Yue Horikawa | |
| Technical Assistant | Rieko Takeyama | |
| Technical Assistant | Megumi Sasaki | Technical Assistant | Hana Shinjo |
| Administrative Assistant | Masako Kuroki | |
| Administrative Assistant | Aimi Fukasu |

Career paths of graduates
Students who have graduated from the laboratory have pursued various career paths.
Our graduates have pursued careers in a wide range of industries, including food and chemical manufacturers,
trading companies, banks, and government agencies, each following their own path in life.


